Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-26 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	17
Date	09/26/14
Start Time	15:53:38
Diameter Midpoint
 11.3	1.08991e+006
 11.8	1.08283e+006
 12.2	1.05865e+006
 12.6	1.03588e+006
 13.1	1.02089e+006
 13.6	1.01232e+006
 14.1	991113
 14.6	977673
 15.1	946646
 15.7	933588
 16.3	908697
 16.8	879522
 17.5	850417
 18.1	805634
 18.8	765566
 19.5	713308
 20.2	656851
 20.9	589535
 21.7	525675
 22.5	464826
 23.3	396668
 24.1	333471
 25.0	279809
 25.9	223008
 26.9	168843
 27.9	121359
 28.9	84586.4
 30.0	58596
 31.1	39766.2
 32.2	28861.7
 33.4	22995.7
 34.6	19109.3
 35.9	17486.6
 37.2	16855.1
 38.5	16300.7
 40.0	16131.2
 41.4	16239.2
 42.9	16405.9
 44.5	16091.8
 46.1	15492.5
 47.8	15308.7
 49.6	14997.6
 51.4	14782.9
 53.3	14151
 55.2	14445.3
 57.3	14421.8
 59.4	14300.8
 61.5	15118.5
 63.8	15645.1
 66.1	15804.9
 68.5	16677.6
 71.0	15723
 73.7	15250.7
 76.4	15203.6
 79.1	14409.8
 82.0	14042.4
 85.1	13778.8
 88.2	14545.5
 91.4	14248.4
 94.7	15070
 98.2	15757.7
101.8	16344.4
105.5	17114.6
109.4	17896
113.4	19371
117.6	20218.2
121.9	20989.1
126.3	22332.4
131.0	23917.3
135.8	24535.7
140.7	25248.6
145.9	25168.7
151.2	25471.5
156.8	24523.6
162.5	24226.6
168.5	24167.9
174.7	23134
181.1	22398.3
187.7	21779.6
194.6	20661.8
201.7	19490
209.1	18848.9
216.7	17604.5
224.7	16800.6
232.9	15479
241.4	14316.7
250.3	13690.2
259.5	12603
269.0	11441.5
278.8	10568.3
289.0	10274.5
299.6	9550.41
310.6	8703.28
322.0	7818.02
333.8	7074.56
346.0	6156.69
358.7	5674.4
371.8	4811.06
385.4	4447.66
399.5	3912.26
414.2	3265.72
429.4	3126.29
445.1	2585.71
461.4	2294.03
478.3	2062.22
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.5745
High Voltage	9944.82
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	613.848
Median(nm)	15.931
Mean(nm)	23.185
Geo. Mean(nm)	17.8532
Mode(nm)	11.3419
Geo. Std. Dev.	1.68974
Total Concentration(#/cm)	2.01834e+007
Comment	
